The world’s largest insurers
This World’s Largest Insurance Companies directory is based on research data from rating agency A.M. Best.
Listing the top insurance companies in the world, this directory provides a simple way to analyse the world’s top insurance companies by premiums underwritten and by their net assets.
The largest insurance groups in the world featured in these
lists are ranked by net premiums written in 2021 and net non-banking assets.
You can sort the tables by any of the headings and search it to analyse
individual insurance companies.
World’s largest insurance companies by net premiums written
Insurers ranked by net premiums written in 2021.
Ranking | Insurance Company Name | Domicile | 2021 Net premiums written (US $ 000) | % change from previous year |
---|
Ranking
|
Insurance Company Name
|
Domicile
|
2021 Net premiums written (US $ 000)
|
% change from previous year
|
---|---|---|---|---|
1 | UnitedHealth Group Incorporated (1) | United States | 226,233,000 | 12.3% |
2 | Centene Corporation (1) | United States | 120,318,000 | 12.1% |
3 | Elevance Health, Inc. | United States | 117,373,000 | 12.7% |
4 | China Life Insurance (Group) Company | China | 115,116,731 | 1.1% |
5 | Ping An Ins (Group) Co of China Ltd. | China | 114,695,082 | -5.7% |
6 | Kaiser Foundation Group of Health Plans | United States | 106,442,007 | 3.4% |
7 | AXA S.A. | France | 95,678,381 | 2.4% |
8 | Allianz SE | Germany | 88,902,215 | 3% |
9 | People's Ins Co (Group) of China Ltd | China | 84,512,852 | 3.7% |
10 | Assicurazioni Generali S.p.A. | Italy | 80,313,936 | 10% |
11 | Humana Inc. (1) | United States | 79,822,000 | 7.6% |
12 | Berkshire Hathaway Inc. | United States | 71,569,000 | 10.3% |
13 | State Farm Group (2) | United States | 71,116,271 | 0.2% |
14 | Munich Reinsurance Company | Germany | 64,689,001 | 9.1% |
15 | CVS Health Corp Group (2) | United States | 62,154,395 | 10.1% |
16 | Life Insurance Corporation of India | India | 56,603,126 | 6.1% |
17 | China Pacific Insurance (Group) Co Ltd. | China | 53,663,299 | 1.3% |
18 | Health Care Service Corporation Group | United States | 46,681,293 | 3.9% |
19 | Progressive Corporation | United States | 46,405,200 | 14.4% |
20 | The Allstate Corp | United States | 45,821,000 | 18.2% |
21 | Zurich Ins Group | Switzerland | 44,807,000 | 10.4% |
22 | HDI V.a.G. | Germany | 44,231,389 | 10.3% |
23 | Liberty Mutual Holidng Company Inc. | United States | 43,679,000 | 7.5% |
24 | Dai-ichi Life Holdings, Inc. | Japan | 43,411,113 | 11.9% |
25 | Nippon Life Insurance Company | Japan | 43,266,892 | 3.4% |
World’s largest insurance companies by net non-banking assets
Insurers ranked by net non-banking assets at year-end 2021.
Ranking | Insurance Company Name | Domicile | 2021 Net Non-Banking Assets (US $ 000) | % change from previous year |
---|
Ranking
|
Insurance Company Name
|
Domicile
|
2021 Net Non-Banking Assets (US $ 000)
|
% change from previous year
|
---|---|---|---|---|
1 | Allianz SE | Germany | 1,247,238,182 | 7.2% |
2 | Berkshire Hathaway Inc. | United States | 958,784,000 | 9.7% |
3 | Prudential Financial Inc | United States | 937,582,000 | -0.3% |
4 | Ping An Ins (Group) Co of China Ltd. | China | 936,933,403 | 3.5% |
5 | China Life Insurance (Group) Company | China | 900,518,282 | 13.2% |
6 | AXA S.A. | France | 846,255,171 | -3.4% |
7 | Legal & General Group Plc | United Kingdom | 786,066,058 | 2.1% |
8 | MetLife Inc | United States | 759,708,000 | -4.5% |
9 | Nippon Life Insurance Company | Japan | 725,015,001 | 3.3% |
10 | Manulife Financial Corporation | Canada | 718,092,353 | 4.2% |
11 | Assicurazioni Generali S.p.A. | Italy | 663,940,848 | 7.6% |
12 | American International Group, Inc. | United States | 596,112,000 | 1.6% |
13 | Life Insurance Corporation of India | India | 560,257,003 | 11% |
14 | Japan Post Insurance Co., Ltd. | Japan | 551,048,287 | -4.3% |
15 | CNP Assurances | France | 547,034,028 | 9.1% |
16 | Dai-ichi Life Holdings, Inc. | Japan | 540,436,340 | 3.6% |
17 | Aegon N.V. | Netherlands | 531,043,952 | 5.4% |
18 | Credit Agricole Assurances | France | 502,731,967 | 1.6% |
19 | Great-West Lifeco Inc. | Canada | 493,382,080 | 5% |
20 | Aviva plc | United Kingdom | 483,635,197 | -25.3% |
21 | National Mut Ins Fed Agricultural Coop | Japan | 481,733,388 | 0.2% |
22 | Zurich Insurance Group Ltd. | Switzerland | 435,826,000 | -0.8% |
23 | New York Life Insurance Company | United States | 428,551,000 | 3.5% |
24 | Meiji Yasuda Life Insurance Company | Japan | 395,415,191 | 4.8% |
25 | Lincoln Natl Corp | United States | 387,301,000 | 5.8% |
Notes:
Percent changes are based on local currency.
1 – Premiums shown are earned premiums.